Chemical Properties
| Item | Specification | Result |
| Moisture | ≤ 4.0% | 4.0% max |
| Acidity (as H₂SO₄) | ≤ 4.0% | 4.0% max |
| Water soluble P₂O₅ (dry basis) | 16.0% ± 0.5 | ✔ |
| Water & citrate soluble P₂O₅ (dry basis) | 18.0% ± 0.5 | ✔ |
| Total P₂O₅ (dry basis) | 20.0% ± 0.5 | ✔ |
Analysis according to E.S:795/2007 & A.O.A.C Methods
Physical Properties
| Property | Specification |
| Granulometry (Sieve Analysis) | +1 mm – 4.8 mm ≥ 94% |
| Hardiness | ≥ 3 Kg/granule |













Reviews
There are no reviews yet.